ECE Department was recognized as a Nodal Research Center in the academic year 2010-2011 by Anna University.
Nodal Centre Approval Details
Faculty Members with Supervisorship
Attention: The internal data of table “15” is corrupted!
Nodal Center – Registered Candidates Details
S.No. | Name of scholars | Month & Year of Registration | Full Time/ Part Time | Affiliation | Research Area | Status |
---|---|---|---|---|---|---|
1 | S.Sridharan | 2009 | Part Time | Easwari Engineering college | Electrical Machines | Thesis submitted |
2 | D.Indhumathy | 2014 | Part Time | Rajalakshmi engineering College | Medical Imaging | Course work completed |
3 | P.Meenkshi Vidya | 2014 | Part Time | Easwari Engg College | VLSI | confirmation completed |
4 | B.Arivuselvam | 2014 | Part Time | Easwari Engg College | Medical Imaging | Course work completed |
5 | K.Ramesh | 2013 | Full Time | NA | Medical Imaging | Course work completed |
6 | S.Vanitha Lakshmi | 2014 | Part Time | SA Engg College | Medical Imaging | confirmation completed |
7 | Anandhi | 2014 | Part Time | Easwari Engg College | Wireless Network | Completed |
8 | S.Jayakumar | 2014 | Part Time | Sai Ram Engg College | Medical Imaging | confirmation completed |
9 | C.Priya | 2015 | Part TIme | Syed Ammal Engg College | Medical Imaging | Course work completed |
10 | S.Vidhyalakshmi | 2015 | Part Time | Anandh Institute of Tech | Medical Imaging | Course work completed |
11 | S.Kumudha | 2016 | Part Time | Syed Ammal Engg College | Wireless Network | Course work completed |
Nodal Center – Registered Candidates Details (Only in Anna University)
Supervisor Name | Supervisor Number | Designation | Department | Contact no. |
---|---|---|---|---|
Dr.D.Sivakumar | 2340346 | Professor | Electronics and Communication | 9445578090 & 9659954347 |
Sl.No. | Candidate Name | Reg.No. | College Address | Ph.D / M.S | Full Time / Part Time | Year of Registration | Area of Research | Status | Candidate Contact No. |
---|---|---|---|---|---|---|---|---|---|
1 | V.Murugan | 2010S4012007 | CK College of Engineering and Technology,Cuddalore | Ph.D | Part Time | 2010-Oct | OFDM | Provisional Registration confirmed | 9486535002 |
2 | C.Srivenkateshwaran | 2010S4032003 | CK College of Engineering and Technology,Cuddalore | Ph.D | Part Time | 2010-Oct | WSN | Provisional Registration confirmed | 9345452683 |
3 | S.Mohanarangan | 2011114131 | Arunai College of Engineering, Thiruvannamalai | Ph.D | Part Time | 2011-Jan | Wireless mobile AD-HOC Networks | Provisional Registration confirmed | 9787074357 |
4 | N.Legapriyadharshini, | 2011176031 | Adhiparasakthi Engineering College, | Ph.D | Part Time | 2011-July | WSN | Provisional Registration confirmed | 7502848488 |
5 | B.Suseela, | 20114012007 | Government Polytechnic College, Keelakanavai | Ph.D | Part Time | 2011-Aug | cognitive Radio Networks | Provisional Registration confirmed | 9962488005 |
6 | J.P Vidhya | 1224499815 | SKP Engineering College, Thiruvannamalai | Ph.D | Part Time | 2012 | Wireless Power Systems | Provisional Registration confirmed | 9486139565 |
7 | T.N Suresh Babu | 1414399778 | Adhiparasakthi Engineering College, Melmaruvathur | Ph.D | Part Time | 2014 | Antenna | Course work progress | 9600867139 |
8 | R. Radhakrishnan | 1514719796 | SRM Easwari Engineering College, Chennai | Ph.D | Full Time | 2015 | Big Data Analytics | Course work progress | 9840175252 |
9 | S. Nandhini | 17234997590 | Jeppiar Engineering college | PhD | Part time | 2017 | Image processing and network | Course work | 9841781272 |
Faculty Pursuing Ph.D
Name | DESIGNATION | NAME OF THE COURSE | NAME OF THE UNIVERSITY | STATUS |
Mrs.A.Usha | Assistant Professor(Sl.Gr) | Ph.D | Anna University, Chennai | Conformation Over |
Mr.A.Ponraj | Assistant Professor | Ph.D | Anna University, Chennai | Conformation Over |
Mr.B.Arivuselvam | Assistant Professor | Ph.D | Anna University, Chennai | Conformation Over |
Mrs.R.Hema | Assistant Professor | Ph.D | Anna University, Chennai | Conformation Over |
Mr.M.Kamarajan | Assistant Professor | Ph.D | Anna University, Chennai | Conformation Over |
Mrs.K.Abirami | Assistant Professor(Sr.Gr) | Ph.D | Anna University, Chennai | Conformation Over |
Ms.Uma Maheswari S | Assistant Professor(Sr.Gr) | Ph.D | Anna University, Chennai | Conformation Over |
Mr.M.Premanand | Assistant Professor | Ph.D | Anna University, Chennai | Doing Course Work |
Mrs,Bindubabu | Assistant Professor | Ph.D | Anna University, Chennai | Doing Course Work |
MOUS Signed
Sl. No. | Name of the company | MOU signed date | Purpose |
---|---|---|---|
1 | Signals and Systems India PrivateLltd | 10/07/2018 | Inplant Training, Guest lecture |
2 | Sansbound Solutions Private ltd | 10/07/2018 | Internship, Guest Lecture, Inplant training |
3 | Levergent Technologies India private limited | 05/08/2016 | Inplant Training, Industrial visit |
4 | VI Solutions Pvt. Ltd. | 17/07/2013 | Lab View Training, Seminar and Workshop |
5 | UTL Technologies Ltd. | 16/06/2011 | Industrial Training, Industrial Visit, Seminars and provide a support for the execution of project work to students |
6 | Tessolve Services Pvt. Ltd. | 05/04/ 2011 | Industrial visit, Training ,Seminar and Project work |
7 | NI systems India Pvt Ltd | 20/12/2007 | Support for the execution of Project work |
8 | Orbit Controls and Services | 20/12/2007 | To provide solution for the complex engineering need of industries and to also offer in plant training to the students |
9 | APLAB Ltd. | 19/12/2007 | To provide opportunities for the students to work with the technology available at APLAB ltd. Industrial visit and project work can also be carried out |
10 | Accent E Technology | 14/08/2007 | For training the faculty and students in Embedded software design and Development |
11 | Aplab Ltd. | 14/06/2007 | Training for DSP/Embedded Systems |
12 | Reguram Associates | 11/07/2007 | For expertise training in MATLAB S/W in DSP/VLSI and Image processing |
13 | True Power Solutions | 9/02/2004 | Establishing training and Consultancy in Power Electronics |
14 | I-Logics | 17/02/2004 | For real time system design with firmware and embedded system |
15 | VDesign Training and Placement Centre | 11/02/2004 | To provide consultancy services |
16 | COM Consultant Services | 5/02/2004 | For Establishing Training in Telecommunication and Networking |
17 | Sands Instruments Pvt. Ltd. | 25/12/2002 | For establishing Training and research in Embedded system |
18 | Vi Micro Systems | 25/12/2002 | Faculty and Students training for R&D work and training in core areas DSP/ Microcontroller / VLSI /Image Processing |
19 | Innovators India Digital Technologies Pvt. Ltd. | 24/12/2002 | For Embedded and Network Solutions |
20 | Sofil Information Systems Pvt. Ltd. | 30/11/2002 | For executing industrial software oriented projects |
Funded Research Projects
S.No | NAME OF THE SCHEME | TITLE OF PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR/ DEPARTMENT | FUNDING AGENCY | AMOUNT (RUPEES IN LAKHS) | YEAR | STATUS (Whether ongoing/submitted) |
---|---|---|---|---|---|---|---|
1 | RPS | Real Time Transformation of scanned images to Text format | Dr.K.S.Srinivasan | AICTE | 700000 | 2010-11 | Completed |
2 | MODROB | Modernization of Electronic System Design Lab with NIELVIS hardware | Dr.K.S.Srinivasan | AICTE | 800000 | 2010-11 | Completed |
3 | DRDO | Acquisition, Processing and Optimization of real time signals ,Images & videos | Dr.Saraswathi Janaki | DRDO | 30000 | 2011-12 | Completed |
4 | DST (TIDE) | Smart home for elderly people | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh | DST | 2700000 | 2015-2016 | Submitted |
5 | DST (TIDE) | Ontology adaptive learning system using real time application for differently abled person | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.G.R.Suresh /ECE | DST | 2500000 | 2015-2016 | Submitted |
6 | DST (TIDE) | Design and development of wearable device for assisting deaf- blind people | P.I: Dr.S.Sudha/ECE Co P.I: MS.Vidhya lakshmi/ECE | DST | 2700000 | 2015-2016 | Submitted |
7 | DEITY | Cost effective test bed design for VOIP over WMN based architecture for future e-governance of Indian rural areas | P.I: Dr.D.Siva kumar/ECE Co P.I: Dr.B.Dojohn Loyd | DeitY | 3028000 | 2015-2016 | Submitted |
8 | AICT (RPS) | Sudhaar bharat digital services in rural areas using TV- White space and PSTN digitalization | P.I: Dr.D.Siva kumar/ECE | AICT | 998689 | 2016-2017 | Submitted |
9 | DHI (TPEM) | Design and implementation of affordable cost urban traffic pattern mining using IOT | P.I: Dr.D.Siva kumar/ECE | DST | 2975500 | 2016-2017 | Submitted |
10 | SERB | Design and implementation of sustainable broadband infrastructure for e-governance in Indian rural areas using UHF-TV | P.I: Dr.D.Siva kumar/ECE | DST (EMR) | 3433650 | 2016-2017 | Submitted |
11 | Seminar Grant | ICT based Innovative Techniques for E-Learning Process | P.I: R.Hema/ECE Co P.I: MS.N.Vidhya lakshmi /ECE | 100000 | 2016-2017 | Submitted | |
12 | MODROBS | Modernization of Communication System Laboratory | P.I: Dr.K.Rahimunnisa P.I: MS.B.Jesvin Veancy | AICTE | 200000 | 2016-2017 | Submitted |
13 | FDP | FDP on “Wireless Sensor Networks and Internet of Things | P.I: Dr.K.Rahimunnisa/ECE Co P.I: Ms.R.Hema/ECE | AICTE | 650000 | 2016-2017 | Submitted |
14 | SERB | Monitoring & mitigation of crop damage by wild animals using wireless smart sensor network integrated in a mobile platform deployed in near by forest area village | MS.Vidhya lakshmi/ECE P.I: Dr.D.Siva kumar/ECE | AICTE DST | 2696000 | 2017-2018 | Submitted |
Consultancy Work
S.No | Title of the Project | Name of the company | Duration | Amount |
---|---|---|---|---|
1 | Coding Development for cognitive radio system | S-GEN Energy and Infra Private Limited | 2018-2019 | Rs.13,000 /- Dr..D.Siva kumar Mr.M.Premanand |
2 | Automated Remote Irrigation System using Wireless Sensor Networks. | Welldone Ventures | 2012 -2014 | Rs. 1,40,000/- Dr. Anita Titus and Team |
3 | Unmanned Control Over Hoist System for Iron Ore Applications. | Space Interio Decors | 2011 -2013 | Rs. 1,00,000/- Dr.S.Sudha and Team |
4 | VLSI Implementation of DCT Core for Medical Images. | Pentagon Network Solutions | 2010 -2012 | Rs. 1,20,000/- Mrs. D. Jessintha and Team |
Faculty Publications
17
2019 - 2020
54
2018 - 2019
79
2017 - 2018